Most Recent Double Oak Homes For Sale
| View All Double Oak Homes For Sale | ||
|
121 Oak Grove Cir, Double Oak, TX 75077 | $279,900 3 beds 2.5 baths |
|
835 Cross Timbers Dr, Double Oak, TX 75077 | $335,000 4 beds 3 baths |
|
245 Fox Trot Ln, Double Oak, TX 75077 | $674,500 4 beds 4 baths |
Real Estate Resources |
Double Oak Apartments
There are 828 apartments found in and near the Double Oak area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings